Classement National 2
| Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFA RUMILLY-VALLIERES | 11 | 7 | 3 | 1 | 20 | 9 | 11 | 24 |
| 2 | 11 | 7 | 2 | 2 | 13 | 4 | 9 | 23 | |
| 3 | GOAL FC | 11 | 7 | 0 | 4 | 20 | 17 | 3 | 20 |
| 4 | NÎMES OLMYPIQUE | 11 | 6 | 2 | 3 | 15 | 8 | 7 | 20 |
| 5 | AS CANNES | 11 | 5 | 4 | 2 | 12 | 11 | 1 | 19 |
| 6 | ISTRES FC | 11 | 5 | 3 | 3 | 21 | 12 | 9 | 18 |
| 7 | EFC FREJUS SAINT-RAPHAEL | 11 | 5 | 2 | 4 | 18 | 18 | 0 | 17 |
| 8 | HYERES 83 FC | 11 | 3 | 6 | 2 | 9 | 8 | 1 | 15 |
| 9 | SC TOULON | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
| 10 | ANDREZIEUX-BOUTHEON FC | 11 | 3 | 4 | 4 | 11 | 11 | 0 | 13 |
| 11 | AS SAINT-PRIEST | 11 | 3 | 2 | 6 | 10 | 15 | -5 | 11 |
| 12 | US CRETEIL-LUSITANOS | 11 | 3 | 2 | 6 | 17 | 19 | -2 | 11 |
| 13 | RC PAYS DE GRASSE | 11 | 2 | 3 | 6 | 12 | 16 | -4 | 9 |
| 14 | FC 93 BOBIGNY | 11 | 1 | 6 | 4 | 4 | 9 | -5 | 9 |
| 15 | FC LIMONEST DSD | 11 | 2 | 3 | 6 | 9 | 17 | -8 | 9 |
| 16 | FC ROUSSET SVO | 11 | 1 | 3 | 7 | 10 | 24 | -14 | 6 |














