Derniers articles
Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
7. | EFC FREJUS SAINT-RAPHAEL | 26 | 9 | 9 | 8 | 29 | 31 | -2 | 35 |
8. | GFA RUMILLY-VALLIERES | 26 | 8 | 10 | 8 | 33 | 29 | 4 | 34 |
9. | AS SAINT-PRIEST | 26 | 9 | 7 | 10 | 27 | 30 | -3 | 34 |
10. | ANDREZIEUX-BOUTHEON FC | 26 | 8 | 10 | 8 | 32 | 23 | 9 | 34 |
11. | ISTRES FC | 26 | 9 | 4 | 12 | 34 | 43 | -9 | 31 |
Les news










