Classement National 2
| Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GFA RUMILLY-VALLIERES | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 21 |
| 2 | NÎMES OLMYPIQUE | 10 | 6 | 2 | 2 | 15 | 6 | 9 | 20 |
| 3 | 10 | 6 | 2 | 2 | 11 | 4 | 7 | 20 | |
| 4 | GOAL FC | 10 | 6 | 0 | 4 | 17 | 16 | 1 | 17 |
| 5 | AS CANNES | 10 | 4 | 4 | 2 | 9 | 10 | -1 | 16 |
| 6 | ISTRES FC | 10 | 4 | 3 | 3 | 17 | 12 | 5 | 15 |
| 7 | SC TOULON | 10 | 4 | 3 | 3 | 11 | 10 | 1 | 15 |
| 8 | EFC FREJUS SAINT-RAPHAEL | 10 | 4 | 2 | 4 | 16 | 18 | -2 | 14 |
| 9 | HYERES 83 FC | 10 | 2 | 6 | 2 | 8 | 8 | 0 | 12 |
| 10 | AS SAINT-PRIEST | 10 | 3 | 2 | 5 | 9 | 13 | -4 | 11 |
| 11 | US CRETEIL-LUSITANOS | 10 | 3 | 2 | 5 | 17 | 18 | -1 | 11 |
| 12 | ANDREZIEUX-BOUTHEON FC | 10 | 2 | 4 | 4 | 8 | 10 | _2 | 10 |
| 13 | RC PAYS DE GRASSE | 10 | 2 | 3 | 5 | 11 | 13 | -2 | 9 |
| 14 | FC 93 BOBIGNY | 10 | 1 | 6 | 3 | 3 | 6 | -3 | 9 |
| 15 | FC LIMONEST DSD | 10 | 2 | 3 | 5 | 9 | 15 | -6 | 9 |
| 16 | FC ROUSSET SVO | 10 | 1 | 3 | 6 | 9 | 21 | -12 | 6 |














