Derniers articles
| Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9. | SC TOULON | 12 | 4 | 3 | 5 | 13 | 17 | -4 | 15 |
| 10. | ANDREZIEUX-BOUTHEON FC | 12 | 3 | 5 | 4 | 13 | 13 | 0 | 14 |
| 11. | AS SAINT-PRIEST | 12 | 4 | 2 | 6 | 13 | 17 | -4 | 14 |
| 12. | US CRETEIL-LUSITANOS | 12 | 3 | 3 | 6 | 17 | 19 | -2 | 12 |
| 13. | FC LIMONEST DSD | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 |
Les news