Classement National 2
| Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | 20 | 8 | 12 | 32 | |
| 2 | GFA RUMILLY-VALLIERES | 15 | 9 | 4 | 2 | 28 | 15 | 13 | 31 |
| 3 | AS CANNES | 15 | 7 | 6 | 2 | 20 | 11 | 9 | 27 |
| 4 | ISTRES FC | 15 | 7 | 5 | 3 | 25 | 13 | 12 | 26 |
| 5 | NÎMES OLMYPIQUE | 16 | 7 | 4 | 5 | 19 | 13 | 6 | 25 |
| 6 | GOAL FC | 16 | 7 | 2 | 7 | 24 | 31 | -7 | 22 |
| 7 | HYERES 83 FC | 16 | 5 | 6 | 4 | 16 | 13 | 3 | 21 |
| 8 | ANDREZIEUX-BOUTHEON FC | 16 | 5 | 6 | 5 | 19 | 16 | 3 | 21 |
| 9 | AS SAINT-PRIEST | 16 | 5 | 5 | 6 | 21 | 24 | -3 | 20 |
| 10 | RC PAYS DE GRASSE | 16 | 5 | 5 | 6 | 21 | 21 | -1 | 20 |
| 11 | EFC FREJUS SAINT-RAPHAEL | 16 | 5 | 4 | 7 | 24 | 29 | -3 | 19 |
| 12 | US CRETEIL-LUSITANOS | 15 | 5 | 3 | 7 | 20 | 20 | 0 | 18 |
| 13 | SC TOULON | 16 | 4 | 5 | 7 | 18 | 24 | -6 | 17 |
| 14 | FC LIMONEST DSD | 16 | 4 | 3 | 8 | 16 | 25 | -9 | 16 |
| 15 | FC 93 BOBIGNY | 15 | 2 | 8 | 5 | 9 | 14 | -5 | 14 |
| 16 | FC ROUSSET SVO | 16 | 1 | 4 | 11 | 13 | 36 | -23 | 7 |














