Classement National 2
| Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 5 | 2 | 21 | 8 | 13 | 35 | |
| 2 | GFA RUMILLY-VALLIERES | 17 | 9 | 5 | 3 | 31 | 19 | 12 | 32 |
| 3 | AS CANNES | 17 | 8 | 7 | 2 | 26 | 16 | 10 | 31 |
| 4 | ISTRES FC | 17 | 8 | 5 | 4 | 27 | 15 | 12 | 29 |
| 5 | NÎMES OLMYPIQUE | 17 | 8 | 4 | 5 | 21 | 13 | 8 | 28 |
| 6 | HYERES 83 FC | 17 | 6 | 7 | 4 | 20 | 16 | 4 | 25 |
| 7 | GOAL FC | 17 | 7 | 3 | 7 | 25 | 32 | -7 | 23 |
| 8 | ANDREZIEUX-BOUTHEON FC | 17 | 5 | 6 | 6 | 19 | 17 | 2 | 21 |
| 9 | US CRETEIL-LUSITANOS | 17 | 6 | 3 | 8 | 23 | 23 | 0 | 21 |
| 10 | AS SAINT-PRIEST | 17 | 5 | 5 | 7 | 23 | 27 | -4 | 20 |
| 11 | FC 93 BOBIGNY | 17 | 4 | 8 | 5 | 14 | 17 | -3 | 20 |
| 12 | RC PAYS DE GRASSE | 17 | 5 | 5 | 7 | 22 | 23 | -1 | 20 |
| 13 | EFC FREJUS SAINT-RAPHAEL | 17 | 5 | 4 | 8 | 24 | 31 | -7 | 19 |
| 14 | FC LIMONEST DSD | 17 | 4 | 5 | 8 | 17 | 26 | -9 | 17 |
| 15 | SC TOULON | 17 | 4 | 5 | 8 | 19 | 26 | -7 | 17 |
| 16 | FC ROUSSET SVO | 17 | 1 | 5 | 11 | 14 | 37 | -23 | 8 |














