Derniers articles
Pos | Club | J | V | N | D | BP | BC | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
12. | OAC ALES | 21 | 7 | 6 | 8 | 24 | 26 | -2 | 22 |
13. | LOUHANS CUISEAUX FC | 21 | 5 | 7 | 9 | 29 | 34 | -5 | 22 |
14. | AS SAINT-PRIEST | 21 | 4 | 8 | 9 | 23 | 31 | -8 | 20 |
15. | AUBAGNE FC | 21 | 4 | 7 | 10 | 23 | 36 | -13 | 19 |
16. | FC SETE | 21 | 2 | 3 | 16 | 14 | 44 | -30 | 9 |
Les news








